14169 spending records on file.
24 of 57 publications are not machine-readable
105 of 14169 lack meaningful descriptions
only 3156 unique descriptions out of 14169 records
750 of 14169 missing supplier code
0 of 14169 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Jun 2016 | VODAFONE IRELAND LTD | Data Links - Rental | Purchase Order | Q2 2016 | €27,183.00 |
| 30 Jun 2016 | IT FORCE LTD | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €31,724.16 |
| 30 Jun 2016 | EIRCOM LTD | Data Links - Rental | Purchase Order | Q2 2016 | €49,404.62 |
| 30 Jun 2016 | EIRCOM LTD | Data Links - Rental | Purchase Order | Q2 2016 | €81,386.01 |
| 30 Jun 2016 | VERSION 1 | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €888,768.48 |
| 30 Jun 2016 | VERSION 1 | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €875,931.11 |
| 30 Jun 2016 | ACCENTURE | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €303,251.94 |
| 30 Jun 2016 | IT ALLIANCE OUTSOURCING LTD | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €76,117.92 |
| 30 Jun 2016 | COMPASS INFORMATICS LTD | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €94,936.32 |
| 30 Jun 2016 | THE ICON GROUP | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €27,044.87 |
| 30 Jun 2016 | IT FORCE LTD | IT Application Maintenance and Development | Purchase Order | Q2 2016 | €23,523.75 |
| 31 Mar 2016 | FLESK ELECTRICAL LTD | Works - Electrical Upgrading | Purchase Order | Q1 2016 | €50,053.50 |
| 31 Mar 2016 | SUTTON PLANT HIRE WEXFORD | Plant Hire | Purchase Order | Q1 2016 | €23,213.06 |
| 31 Mar 2016 | IRISH WHALE & DOLPHIN GROUP | Monitoring Services | Purchase Order | Q1 2016 | €22,957.95 |
| 31 Mar 2016 | CRONIN MILLAR CONSULTING ENG | Consultancy Services | Purchase Order | Q1 2016 | €21,998.55 |
| 31 Mar 2016 | CRONIN MILLAR CONSULTING ENG | Consultancy Services | Purchase Order | Q1 2016 | €84,575.14 |
| 31 Mar 2016 | DELOITTE TECH SOLUTIONS LTD | IT Application Maintenance and Development | Purchase Order | Q1 2016 | €95,444.93 |
| 31 Mar 2016 | DELOITTE TECH SOLUTIONS LTD | IT Application Maintenance and Development | Purchase Order | Q1 2016 | €66,345.59 |
| 31 Mar 2016 | DELOITTE TECH SOLUTIONS LTD | IT Application Maintenance and Development | Purchase Order | Q1 2016 | €28,572.90 |
| 31 Mar 2016 | DELOITTE TECH SOLUTIONS LTD | IT Application Maintenance and Development | Purchase Order | Q1 2016 | €222,626.94 |
| 31 Mar 2016 | IRISH DIAGNOSTIC LAB SERVICE | Disease Control - Laboratory Services | Purchase Order | Q1 2016 | €36,776.30 |
| 31 Mar 2016 | NAT COOP FARM RELIEF SERVICE | Disease Control Services - Wildlife Programme | Purchase Order | Q1 2016 | €44,516.95 |
| 31 Mar 2016 | WATERFORD PROTEINS | Rendering Services | Purchase Order | Q1 2016 | €52,598.17 |
| 31 Mar 2016 | BDO | Professional Services - Audit | Purchase Order | Q1 2016 | €49,200.00 |
| 31 Mar 2016 | TEAGASC FOOD RESEARCH CENTRE | Laboratory Analysis | Purchase Order | Q1 2016 | €48,708.00 |
| 31 Mar 2016 | COLLEGE PROTEINS LTD | Rendering Services | Purchase Order | Q1 2016 | €20,538.96 |
| 31 Mar 2016 | ENERGIA | Utilities | Purchase Order | Q1 2016 | €64,632.48 |
| 31 Mar 2016 | ESBIE ELECTRIC IRELAND | Utilities | Purchase Order | Q1 2016 | €59,597.69 |
| 31 Mar 2016 | MALLON TECHNOLOGY LTD | Map Digitising Services | Purchase Order | Q1 2016 | €264,424.17 |
| 31 Mar 2016 | WATERFORD PROTEINS | Rendering Services | Purchase Order | Q1 2016 | €48,253.39 |
| 31 Mar 2016 | WATERFORD PROTEINS | Rendering Services | Purchase Order | Q1 2016 | €40,748.77 |
| 31 Mar 2016 | PRIONICS AG | Tuberculin Kits | Purchase Order | Q1 2016 | €559,650.00 |
| 31 Mar 2016 | DUBLIN PRODUCTS LTD | Rendering Services | Purchase Order | Q1 2016 | €24,291.27 |
| 31 Mar 2016 | DUBLIN PRODUCTS LTD | Rendering Services | Purchase Order | Q1 2016 | €22,843.01 |
| 31 Mar 2016 | L & M KEATING LTD | Harbour Works | Purchase Order | Q1 2016 | €118,494.00 |
| 31 Mar 2016 | OFFICE OF PUBLIC WORKS | Office Rental and Service Charges | Purchase Order | Q1 2016 | €96,543.08 |
| 31 Mar 2016 | SOUTHWESTERN | Bovine Movement and Death Notifications | Purchase Order | Q1 2016 | €62,892.84 |
| 31 Mar 2016 | NAT COOP FARM RELIEF SERVICE | Disease Control Services - Wildlife Programme | Purchase Order | Q1 2016 | €59,151.05 |
| 31 Mar 2016 | SOUTHWESTERN | Postage - Calf Registration | Purchase Order | Q1 2016 | €778,869.63 |
| 31 Mar 2016 | WATERFORD PROTEINS | Rendering Services | Purchase Order | Q1 2016 | €26,990.30 |
| 31 Mar 2016 | WATERFORD PROTEINS | Rendering Services | Purchase Order | Q1 2016 | €29,886.82 |
| 31 Mar 2016 | NAT COOP FARM RELIEF SERVICE | Disease Control Services - Wildlife Programme | Purchase Order | Q1 2016 | €39,068.12 |
| 31 Mar 2016 | IRISH DIAGNOSTIC LAB SERVICE | Disease Control - Laboratory Services | Purchase Order | Q1 2016 | €52,108.05 |
| 31 Mar 2016 | MALLON TECHNOLOGY LTD | Map Digitising Services | Purchase Order | Q1 2016 | €266,849.12 |
| 31 Mar 2016 | STEEDVIEW MANUFACTURING LTD | Printing Services | Purchase Order | Q1 2016 | €24,965.00 |
| 31 Mar 2016 | UCD SCHOOL OF AGRICULTURE | Disease Control Analyst Services | Purchase Order | Q1 2016 | €21,551.85 |
| 31 Mar 2016 | MICROMAIL LTD | IT Software Upgrade Licences and Support | Purchase Order | Q1 2016 | €165,245.78 |
| 31 Mar 2016 | NAT COOP FARM RELIEF SERVICE | Disease Control Services - Wildlife Programme | Purchase Order | Q1 2016 | €23,289.98 |
| 31 Mar 2016 | NAT COOP FARM RELIEF SERVICE | Disease Control Services - Wildlife Programme | Purchase Order | Q1 2016 | €43,094.28 |
| 31 Mar 2016 | UNIVERSITY COLLEGE CORK | Disease Control Services - Research | Purchase Order | Q1 2016 | €300,000.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.