5088 spending records on file.
41 of 41 publications are not machine-readable
14 of 5088 lack meaningful descriptions
only 2920 unique descriptions out of 5088 records
0 of 5088 missing supplier code
0 of 5088 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2016 | E & N FOODS LTD | Catering at SIAL 2016 | Purchase Order | Q4 2016 | €33,552.58 |
| 31 Dec 2016 | ROBERT MITCHELL | Clanwilliam Court Refurbishment | Purchase Order | Q4 2016 | €33,937.94 |
| 31 Dec 2016 | NEW VENISE | EU Lamb Promotion | Purchase Order | Q4 2016 | €34,616.64 |
| 31 Dec 2016 | BANGOR UNIVERSITY | Food Dude Licence | Purchase Order | Q4 2016 | €35,000.00 |
| 31 Dec 2016 | OS PRODUCTIONS CO LTD | Stand Construction China Fisheries | Purchase Order | Q4 2016 | €35,000.00 |
| 31 Dec 2016 | DIE BOTSCHAFT | Beef in Germany Promotion | Purchase Order | Q4 2016 | €35,837.24 |
| 31 Dec 2016 | DIE BOTSCHAFT | Beef in Germany Promotion | Purchase Order | Q4 2016 | €37,752.75 |
| 31 Dec 2016 | LUCAS PROMOTIONS LTD | Food Dudes | Purchase Order | Q4 2016 | €39,732.00 |
| 31 Dec 2016 | KINDRED AGENCY | Mushroom Promotion - Irl and UK | Purchase Order | Q4 2016 | €40,000.00 |
| 31 Dec 2016 | JACK RESTAN DISPLAYS | Stand Construction Ploughing 2016 | Purchase Order | Q4 2016 | €42,490.00 |
| 31 Dec 2016 | NEW VENISE | EU Lamb Promotion | Purchase Order | Q4 2016 | €43,263.00 |
| 31 Dec 2016 | KINDRED AGENCY | Mushroom Promotion - Irl and UK | Purchase Order | Q4 2016 | €44,069.70 |
| 31 Dec 2016 | SIAL CHINA/COMEXPOSIUM | Stand Space for SIAL China 2017 | Purchase Order | Q4 2016 | €45,120.00 |
| 31 Dec 2016 | AGRI-DATA LTD | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €46,782.66 |
| 31 Dec 2016 | OS PRODUCTIONS CO LTD | Stand Construction China Fisheries | Purchase Order | Q4 2016 | €48,000.00 |
| 31 Dec 2016 | KANTAR WORLDPANEL IRELAND | FMCG Category Reviews | Purchase Order | Q4 2016 | €50,000.00 |
| 31 Dec 2016 | DUBLIN INST. TECHNOLOGY | Food Marketing Graduate Programme | Purchase Order | Q4 2016 | €52,700.00 |
| 31 Dec 2016 | DUBAI WORLD TRADE CENTRE LLC | Stand Space at Gulf Food Dairy | Purchase Order | Q4 2016 | €57,213.40 |
| 31 Dec 2016 | DIE BOTSCHAFT | Beef in Germany Promotion | Purchase Order | Q4 2016 | €59,500.00 |
| 31 Dec 2016 | DIGITAL MARKETING INSTITUTE | Education Digital Marketing | Purchase Order | Q4 2016 | €60,000.00 |
| 31 Dec 2016 | DUBAI WORLD TRADE CENTRE LLC | Stand Space at Gulf Food Meat | Purchase Order | Q4 2016 | €63,677.49 |
| 31 Dec 2016 | DELL COMPUTER CORPORATION | Microsoft Licensing | Purchase Order | Q4 2016 | €73,000.00 |
| 31 Dec 2016 | EUROPEAN ORIENTATION PROGRAMME IBEC | Food Marketing Graduate Programme | Purchase Order | Q4 2016 | €73,472.35 |
| 31 Dec 2016 | LUCAS PROMOTIONS LTD | Food Dudes | Purchase Order | Q4 2016 | €82,350.00 |
| 31 Dec 2016 | EVROS | Microsoft Upgrade | Purchase Order | Q4 2016 | €85,000.00 |
| 31 Dec 2016 | MILLWARD BROWN IMS | Shopper Insight Study - Prepared Foods in Ireland | Purchase Order | Q4 2016 | €91,375.00 |
| 31 Dec 2016 | DIE BOTSCHAFT | Beef in Germany Promotion | Purchase Order | Q4 2016 | €92,058.60 |
| 31 Dec 2016 | AGRI-DATA LTD | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €92,341.00 |
| 31 Dec 2016 | POINT BLANK INTERNATIONAL GMBH | Beef Research Germany & Netherlands | Purchase Order | Q4 2016 | €97,560.98 |
| 31 Dec 2016 | AGRI-DATA LTD | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €99,340.00 |
| 31 Dec 2016 | DIE BOTSCHAFT | Beef in Germany Promotion | Purchase Order | Q4 2016 | €103,101.17 |
| 31 Dec 2016 | DISPLAY CONTACTS INT. | Stand Construction SIAL 2016 | Purchase Order | Q4 2016 | €104,209.00 |
| 31 Dec 2016 | GLANMORE FOODS LTD | Food Dudes | Purchase Order | Q4 2016 | €104,301.10 |
| 31 Dec 2016 | DEP. OF EDUCATION & SKILLS | Food Dudes - Training of Teachers | Purchase Order | Q4 2016 | €104,306.22 |
| 31 Dec 2016 | TELEGAEL TEO | Sponsorship Neven's Food Trails | Purchase Order | Q4 2016 | €105,000.00 |
| 31 Dec 2016 | PRICE WATERHOUSE | Export Strategy Consultancy | Purchase Order | Q4 2016 | €106,000.00 |
| 31 Dec 2016 | GARDEN EVENTS LTD | Bloom Event Management | Purchase Order | Q4 2016 | €107,181.80 |
| 31 Dec 2016 | LEVERCLIFF ASSOCIATES LTD | Own Label Research | Purchase Order | Q4 2016 | €116,480.00 |
| 31 Dec 2016 | FLEISHMAN HILLARD BEIJING | Origin Green China Campaign | Purchase Order | Q4 2016 | €119,990.32 |
| 31 Dec 2016 | FLEISHMAN HILLARD BEIJING | Origin Green China Campaign | Purchase Order | Q4 2016 | €119,990.32 |
| 31 Dec 2016 | DIVERSIVIED BUSINESS COMMUNICATIONS | Stand Space at SEG 2017 | Purchase Order | Q4 2016 | €127,120.00 |
| 31 Dec 2016 | GLANMORE FOODS LTD | Food Dudes | Purchase Order | Q4 2016 | €142,354.82 |
| 31 Dec 2016 | ROTHCO | Quality Mark TV Add | Purchase Order | Q4 2016 | €152,666.00 |
| 31 Dec 2016 | AGRI-DATA LTD | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €169,039.09 |
| 31 Dec 2016 | AGRI-DATA LTD | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €182,023.32 |
| 31 Dec 2016 | GLANMORE FOODS LTD | Food Dudes | Purchase Order | Q4 2016 | €191,148.73 |
| 31 Dec 2016 | CAPITA CUSTOMER SOLUTIONS | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €206,627.00 |
| 31 Dec 2016 | CAPITA CUSTOMER SOLUTIONS | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €240,467.00 |
| 31 Dec 2016 | SPECTRUM PRINT MANAGEMENT | BLQAS Standards Print Books etc. | Purchase Order | Q4 2016 | €257,528.12 |
| 31 Dec 2016 | CAPITA CUSTOMER SOLUTIONS | BLQAS Audits / Reviews | Purchase Order | Q4 2016 | €288,754.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.