Beaumont Hospital

1842 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.5/1
Descriptions 0.8/1
Uniqueness 0.1/1
Supplier number 0.4/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Dec 2024 RCSI-FACULTY OF NURSING Purchase Order Q4 2024 €351,000.00
31 Dec 2024 CARDIAC SERVICES (IRL) LTD Purchase Order Q4 2024 €374,964.00
31 Dec 2024 MEDISOURCE Purchase Order Q4 2024 €375,181.00
31 Dec 2024 T-PRO Purchase Order Q4 2024 €426,911.00
31 Dec 2024 SMARTTECH / ZENFONE LTD Purchase Order Q4 2024 €428,197.00
31 Dec 2024 JOHNSON & JOHNSON (IRL) LTD. Purchase Order Q4 2024 €428,639.00
31 Dec 2024 TEKNO SURGICAL LIMITED Purchase Order Q4 2024 €436,217.00
31 Dec 2024 STERICYCLE Purchase Order Q4 2024 €520,344.00
31 Dec 2024 EUROFINS BIOMNIS Purchase Order Q4 2024 €522,754.00
31 Dec 2024 INTUITIVE SURGICAL IRELAND LTD Purchase Order Q4 2024 €580,694.00
31 Dec 2024 STRYKER (UK) LTD. Purchase Order Q4 2024 €582,957.00
31 Dec 2024 DRAGER MEDICAL UK Purchase Order Q4 2024 €637,857.00
31 Dec 2024 FLOGAS ENTERPRISE SOLUTIONS Purchase Order Q4 2024 €662,688.00
31 Dec 2024 DATAPAC LTD. Purchase Order Q4 2024 €720,395.00
31 Dec 2024 AN POST - FRANKING MACHINE Purchase Order Q4 2024 €730,000.00
31 Dec 2024 BLUE CABS LTD Purchase Order Q4 2024 €780,889.00
31 Dec 2024 CHANGE HEALTHCARE IRE SOLUTIONS LTD Purchase Order Q4 2024 €791,126.00
31 Dec 2024 VERSION 1 ANALYTICS IRELAND LTD Purchase Order Q4 2024 €817,116.00
31 Dec 2024 ELMCREST DEVELOPMENTS LTD Purchase Order Q4 2024 €844,373.00
31 Dec 2024 BEAUMONT PRIVATE CLINIC LTD. Purchase Order Q4 2024 €932,350.00
31 Dec 2024 LIVANOVA UK LTD Purchase Order Q4 2024 €1,008,390.00
31 Dec 2024 DEDALUS HEALTHCARE IRELAND LTD Purchase Order Q4 2024 €1,068,669.00
31 Dec 2024 CELTIC LINEN Purchase Order Q4 2024 €1,245,402.00
31 Dec 2024 GLAXO SMITH KLINE (IRELAND) LIMITED Purchase Order Q4 2024 €1,364,874.00
31 Dec 2024 FRESENIUS MEDICAL CARE - DIALYSIS UNIT Purchase Order Q4 2024 €1,564,617.00
31 Dec 2024 SOFTWAREONE IRELAND Purchase Order Q4 2024 €1,569,797.00
31 Dec 2024 TRIANGLE COMPUTER SERVICES IRE LTD Purchase Order Q4 2024 €1,760,259.00
31 Dec 2024 MASTERFIRE LIFE SAFETY SYSTEMS Purchase Order Q4 2024 €1,782,271.00
31 Dec 2024 COCHLEAR DEUTSCHLAND GMBH Purchase Order Q4 2024 €1,848,329.00
31 Dec 2024 MEDTRONIC IRL LTD Purchase Order Q4 2024 €1,910,430.00
31 Dec 2024 CHARTER MEDICAL DIAGNOSTIC IMAGING LTD Purchase Order Q4 2024 €2,015,674.00
31 Dec 2024 ENERGIA Purchase Order Q4 2024 €2,166,800.00
31 Dec 2024 IBM IRELAND LTD Purchase Order Q4 2024 €2,278,836.00
31 Dec 2024 SIEMENS HEALTHCARE Purchase Order Q4 2024 €2,714,429.00
31 Dec 2024 BAXTER HEALTHCARE LIMITED Purchase Order Q4 2024 €3,191,181.00
31 Dec 2024 FANNIN LTD. Purchase Order Q4 2024 €3,212,270.00
31 Dec 2024 NOONAN SERVICES GROUP LTD Purchase Order Q4 2024 €3,645,242.00
31 Dec 2024 JM STENSON CONSTRUCTION LTD Purchase Order Q4 2024 €4,124,409.00
31 Dec 2024 GILEAD SCIENCES IRELAND UC Purchase Order Q4 2024 €4,384,668.00
31 Dec 2024 ROCHE DIAGNOSTICS LTD. Purchase Order Q4 2024 €5,595,018.00
31 Dec 2024 UNITED DRUG WHOLESALE LTD Purchase Order Q4 2024 €9,784,189.00
31 Dec 2024 UNIPHAR GROUP Purchase Order Q4 2024 €12,755,497.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.