899 spending records on file.
8 of 8 publications are not machine-readable
0 of 899 lack meaningful descriptions
only 15 unique descriptions out of 899 records
0 of 899 missing supplier code
0 of 899 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 15 Feb 2023 | Brightwater Recruitment | Recruitment Services | Purchase Order | Q1 2023 | €120,000.00 |
| 15 Feb 2023 | Ergo | ICT Services | Purchase Order | Q1 2023 | €110,700.00 |
| 13 Feb 2023 | Greengirl | Arts Advisory | Purchase Order | Q1 2023 | €81,948.00 |
| 09 Feb 2023 | Vodafone Ireland PLC | Building and Maintenance | Purchase Order | Q1 2023 | €36,000.00 |
| 08 Feb 2023 | BDO Eaton Square | ICT Services | Purchase Order | Q1 2023 | €123,000.00 |
| 03 Feb 2023 | PlanNet21 Communications | ICT Services | Purchase Order | Q1 2023 | €149,000.00 |
| 02 Feb 2023 | Advisory Board for the Arts | Professional Services | Purchase Order | Q1 2023 | €30,750.00 |
| 02 Feb 2023 | FEI - Festivals and Events Internat | Arts Advisory | Purchase Order | Q1 2023 | €47,600.00 |
| 02 Feb 2023 | I.T Alliance Resourcing Services (T/a Auxilion Irl) | ICT Services | Purchase Order | Q1 2023 | €95,940.00 |
| 02 Feb 2023 | Ergo | ICT Services | Purchase Order | Q1 2023 | €96,604.20 |
| 31 Jan 2023 | Grant Thornton Ireland | ICT Services | Purchase Order | Q1 2023 | €230,010.00 |
| 30 Jan 2023 | KMacS Consulting | Professional Services | Purchase Order | Q1 2023 | €57,810.00 |
| 27 Jan 2023 | Pascal Consulting | Professional Services | Purchase Order | Q1 2023 | €93,000.00 |
| 25 Jan 2023 | Deloitte | Professional Services | Purchase Order | Q1 2023 | €30,135.00 |
| 25 Jan 2023 | Viatel | ICT Services | Purchase Order | Q1 2023 | €25,369.08 |
| 17 Jan 2023 | Context | Professional Services | Purchase Order | Q1 2023 | €60,000.00 |
| 12 Jan 2023 | Conlon, Edmond | Building and Maintenance | Purchase Order | Q1 2023 | €27,700.00 |
| 22 Dec 2022 | CPL Solutions | ICT Services | Purchase Order | Q1 2022 | €95,940.00 |
| 21 Dec 2022 | FEI - Festivals and Events Internat | Arts Programmes and Projects | Purchase Order | Q1 2022 | €29,975.00 |
| 20 Dec 2022 | DCU Institute of Education | Arts Programmes and Projects | Purchase Order | Q1 2022 | €132,000.00 |
| 15 Dec 2022 | Association of Local Authority Arts | Arts Programmes and Projects | Purchase Order | Q1 2022 | €29,490.00 |
| 14 Dec 2022 | Beauchamps | Legal Services | Purchase Order | Q1 2022 | €75,000.00 |
| 07 Dec 2022 | Ergo | ICT Services | Purchase Order | Q1 2022 | €109,285.50 |
| 05 Dec 2022 | Sureskills | Recruitment Services | Purchase Order | Q1 2022 | €60,900.00 |
| 30 Nov 2022 | Maurice Ward & Co | Arts Programmes and Projects | Purchase Order | Q1 2022 | €45,903.13 |
| 28 Nov 2022 | M.CO | Arts Programmes and Projects | Purchase Order | Q1 2022 | €118,800.00 |
| 25 Nov 2022 | Hallinan, Lisa | Arts Programmes and Projects | Purchase Order | Q1 2022 | €36,810.00 |
| 25 Nov 2022 | Boyle, Susan | Arts Programmes and Projects | Purchase Order | Q1 2022 | €45,234.00 |
| 25 Nov 2022 | Nic Con Ultaigh, Nora | Arts Programmes and Projects | Purchase Order | Q1 2022 | €73,620.00 |
| 25 Nov 2022 | Farrelly, Mary | Arts Programmes and Projects | Purchase Order | Q1 2022 | €36,810.00 |
| 25 Nov 2022 | Mcglynn, Joanna | Arts Programmes and Projects | Purchase Order | Q1 2022 | €36,810.00 |
| 25 Nov 2022 | Storan, Jeannine | Arts Programmes and Projects | Purchase Order | Q1 2022 | €36,810.00 |
| 25 Nov 2022 | Harrington, Fiona | Arts Programmes and Projects | Purchase Order | Q1 2022 | €36,810.00 |
| 24 Nov 2022 | Nic Con Ultaigh, Nora | Arts Programmes and Projects | Purchase Order | Q1 2022 | €20,000.00 |
| 24 Nov 2022 | The Model | Professional Services | Purchase Order | Q1 2022 | €37,800.00 |
| 24 Nov 2022 | The Douglas Hyde Gallery | Professional Services | Purchase Order | Q1 2022 | €29,250.00 |
| 24 Nov 2022 | Music Network | Professional Services | Purchase Order | Q1 2022 | €45,000.00 |
| 24 Nov 2022 | Irish Baroque Orchestra | Professional Services | Purchase Order | Q1 2022 | €25,650.00 |
| 24 Nov 2022 | Galway Arts Festival | Professional Services | Purchase Order | Q1 2022 | €37,800.00 |
| 24 Nov 2022 | Baboró International Arts Festival | Professional Services | Purchase Order | Q1 2022 | €28,800.00 |
| 21 Nov 2022 | Strategic Innovation Partners T/A GM Innovations | Research and Policy | Purchase Order | Q1 2022 | €202,950.00 |
| 18 Nov 2022 | Alan Mee Architects | Research and Policy | Purchase Order | Q1 2022 | €23,040.00 |
| 18 Nov 2022 | Core Financial Systems | ICT Services | Purchase Order | Q1 2022 | €28,407.74 |
| 18 Nov 2022 | Bloom Advertising | Marketing and Communication | Purchase Order | Q1 2022 | €45,000.00 |
| 18 Nov 2022 | CI Studio | Marketing and Communications | Purchase Order | Q1 2022 | €20,025.00 |
| 17 Nov 2022 | Accent Solutions | Building and Maintenance | Purchase Order | Q1 2022 | €25,000.00 |
| 15 Nov 2022 | Kerlin Gallery | Arts Programmes and Projects | Purchase Order | Q1 2022 | €68,100.00 |
| 15 Nov 2022 | Simchowitz Gallery | Arts Programmes and Projects | Purchase Order | Q1 2022 | €32,000.00 |
| 15 Nov 2022 | Domobaal Gallery | Arts Programmes and Projects | Purchase Order | Q1 2022 | €60,000.00 |
| 14 Nov 2022 | Lucy Michael Research, Training and Consultancy | Research and Policy | Purchase Order | Q1 2022 | €22,140.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.